About this vehicle
Year:
2023
Condition:
Used
Make:
Honda CRF 300
Power Type:
Gas
Model:
HondaCRF
Location:
Fernandina Beach FL
Color:
Red
Interior Color:
Red
Description
THIS BIKE IS BRAND NEW HARDLY USED
THIS IS A MUST SEE.
NO DEALER FEES
NO TRADES
Power | 27 HP @ 8,500 RPM |
Torque | 19.6 LB-FT @ 6,500 RPM |
Fuel System | PGM-FI, 38 mm throttle body |
Final Drive | #520 Chain, 14T/40T |
Specifications
Specification | Details |
---|---|
Model | 2023 Honda CRF300L |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke | 76mm x 63mm |
Compression Ratio | 10.7:1 |
Valve Train | DOHC; four valves per cylinder |
Induction | PGM-FI, 38mm throttle body |
Ignition | Computer-controlled digital transistorized with electronic advance |
Transmission | Six-speed |
Final Drive | #520 chain; 14T/40T |
Front Suspension | 43mm inverted fork; 10.2 inches of travel |
Rear Suspension | Pro-Link® single shock with spring-preload adjustability; 10.2 inches of travel |
Front Brake | Single 256mm disc with twin-piston caliper |
Rear Brake | Single 220mm disc |
Front Tire | 80/100-21 |
Rear Tire | 120/80-18 |
Rake (Caster Angle) | 27.5° |
Trail | 109mm (4.3 inches) |
Wheelbase | 57.2 inches |
Seat Height | 34.7 inches |
Curb Weight | 309 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.) |
Fuel Capacity | 2.1 gallons |
Ground Clearance | 11.2 inches |
Color | Rally Red |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.